Son of Sathyamurthy collected 43.18 crores
on Apr 28, 2015
Eventhough Son of Sathya Murthy started with mixed reviews it got it placed in highest grossers of tollywood , In its 18 days stint it collected over 43 crores and reserved its place in the highest grossers list check in detail below
| Area | 18 Days Share(Crs) |
| Nizam | 12.11 |
| Ceded | 5.23 |
| Nellore | 1.18 |
| Krishna | 2.33 |
| Guntur | 2.94 |
| Vizag | 3.44 |
| East Godavari | 2.35 |
| West Godavari | 2.17 |
| (AP+Telangana) | 31.75 |
| Karnataka | 4.27 |
| Rest of India | 1.19 |
| Overseas | 5.97 |
| Total share Worldwide | 43.18 |
Latest News
Video-Gossips
TeluguOne Service
Customer Service



